Segment Information
Geographical Segment Information
Japan
The Americas
Europe
China
Other
Japan
Millions of yen
|
'13/3 | '14/3 | '15/3 | '16/3 | '17/3 |
---|---|---|---|---|---|
Net Sales | 139,726 | 147,064 | 168,106 | 160,138 | 166,848 |
Customers | 107,005 | 107,436 | 121,857 | 118,851 | 121,865 |
Inter-segment | 32,720 | 39,628 | 46,249 | 41,287 | 44,982 |
Operating Expenses | 128,150 | 130,630 | 142,995 | 140,419 | 148,039 |
Operating Income | 11,575 | 16,434 | 25,111 | 19,719 | 18,809 |
The Americas
Millions of yen
|
'13/3 | '14/3 | '15/3 | '16/3 | '17/3 |
---|---|---|---|---|---|
Net Sales | 22,348 | 28,631 | 34,673 | 49,509 | 62,909 |
Customers | 22,308 | 28,618 | 34,642 | 49,491 | 62,870 |
Inter-segment | 39 | 13 | 30 | 17 | 39 |
Operating Expenses | 21,337 | 27,465 | 33,139 | 47,412 | 60,597 |
Operating Income | 1,010 | 1,166 | 1,534 | 2,096 | 2,311 |
Europe
Millions of yen
|
'13/3 | '14/3 | '15/3 | '16/3 | '17/3 |
---|---|---|---|---|---|
Net Sales | 15,074 | 18,332 | 20,225 | 31,249 | 48,822 |
Customers | 15,062 | 18,292 | 20,191 | 31,223 | 48,775 |
Inter-segment | 11 | 40 | 33 | 26 | 47 |
Operating Expenses | 15,452 | 18,152 | 18,874 | 30,617 | 48,173 |
Operating Income | △ 378 | 180 | 1,350 | 632 | 649 |
China
Millions of yen
|
'13/3 | '14/3 | '15/3 | '16/3 | '17/3 |
---|---|---|---|---|---|
Net Sales | 17,668 | 23,649 | 32,523 | 34,005 | 32,100 |
Customers | 13,427 | 19,857 | 28,275 | 28,173 | 28,008 |
Inter-segment | 4,241 | 3,791 | 4,248 | 5,831 | 4,091 |
Operating Expenses | 18,003 | 24,263 | 32,066 | 35,349 | 31,349 |
Operating Income | △ 335 | △ 614 | 456 | △ 1,344 | 750 |
Other
Millions of yen
|
'13/3 | '14/3 | '15/3 | '16/3 | '17/3 |
---|---|---|---|---|---|
Net Sales | 10,885 | 11,971 | 13,864 | 14,091 | 13,521 |
Customers | 10,561 | 11,261 | 12,710 | 12,738 | 12,056 |
Inter-segment | 323 | 709 | 1,153 | 1,352 | 1,464 |
Operating Expenses | 10,594 | 11,294 | 12,570 | 12,823 | 12,184 |
Operating Income | 291 | 676 | 1,293 | 1,267 | 1,336 |